perm filename GM81.IN[PRO,HE] blob
sn#605461 filedate 1981-08-13 generic text, type C, neo UTF8
COMMENT ā VALID 00012 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00002 00002 title
C00003 00003 periods
C00004 00004 special salaries
C00010 00005 Employment.
C00020 00006 Capital expenditures.
C00021 00007 Expendables.
C00022 00008 Publications.
C00023 00009 Communications (telephone).
C00024 00010 Travel.
C00025 00011 minor equipment and repair
C00026 00012 Computer cost.
C00028 ENDMK
Cā;
;title
(title GM81)
;periods
(period FIRST-YEAR ((1 82)(12 82)))
(period SECOND-YEAR ((1 83)(12 83)))
(period THIRD-YEAR ((1 84)(12 84)))
(period FOURTH-YEAR ((1 85)(12 85)))
(period TOTAL ((1 82)(12 85)))
(period CAL-1980 ((01 80)(12 80)))
(period CAL-1981 ((01 81)(12 81)))
(period CAL-1982 ((01 82)(12 82)))
(period CAL-1983 ((01 83)(12 83)))
(period CAL-1984 ((01 84)(12 84)))
(period CAL-1985 ((01 85)(12 85)))
;special salaries
(salary PROGRAMMER ((10 81)(09 82)) (2500 monthly))
(salary ELEC-ENG ((10 81)(09 82)) (2800 monthly))
(salary MECH-ENG ((10 81)(09 82)) (2800 monthly))
(salary TECHNICIAN ((10 81)(09 82)) (2200 monthly))
(salary RES-ASSOC ((10 81)(09 82)) (2500 monthly))
(salary STUDENT1 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT1 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT1 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT1 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT1 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT1 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT2 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT2 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT2 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT2 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT2 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT2 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT3 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT3 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT3 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT3 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT3 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT3 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT4 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT4 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT4 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT4 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT4 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT4 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT5 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT5 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT5 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT5 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT5 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT5 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT6 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT6 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT6 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT6 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT6 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT6 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT7 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT7 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT7 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT7 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT7 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT7 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT8 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT8 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT8 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT8 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT8 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT8 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT9 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT9 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT9 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT9 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT9 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT9 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT10 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT10 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT10 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT10 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT10 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT10 ((10 85)(09 86)) (1940 monthly))
;Employment.
(employ BINFORD GM81 FIRST-YEAR 30 sen)
(employ BINFORD GM81 SECOND-YEAR 25 sen)
(employ BINFORD GM81 THIRD-YEAR 25 sen)
(employ BINFORD GM81 FOURTH-YEAR 25 sen)
(employ ROTH GM81 FIRST-YEAR 25 sen)
(employ ROTH GM81 SECOND-YEAR 25 sen)
(employ ROTH GM81 THIRD-YEAR 25 sen)
(employ ROTH GM81 FOURTH-YEAR 25 sen)
(employ RES-ASSOC GM81 FIRST-YEAR 100 sen)
(employ RES-ASSOC GM81 SECOND-YEAR 100 sen)
(employ RES-ASSOC GM81 THIRD-YEAR 100 sen)
(employ RES-ASSOC GM81 FOURTH-YEAR 100 sen)
(employ PROGRAMMER GM81 FIRST-YEAR 100 sen)
(employ PROGRAMMER GM81 SECOND-YEAR 100 sen)
(employ PROGRAMMER GM81 THIRD-YEAR 100 sen)
(employ PROGRAMMER GM81 FOURTH-YEAR 100 sen)
(employ ELEC-ENG GM81 FIRST-YEAR 50 sen)
(employ ELEC-ENG GM81 SECOND-YEAR 50 sen)
(employ ELEC-ENG GM81 THIRD-YEAR 50 sen)
(employ ELEC-ENG GM81 FOURTH-YEAR 50 sen)
(employ TECHNICIAN GM81 FIRST-YEAR 50 sen)
(employ TECHNICIAN GM81 SECOND-YEAR 50 sen)
(employ TECHNICIAN GM81 THIRD-YEAR 50 sen)
(employ TECHNICIAN GM81 FOURTH-YEAR 50 sen)
(employ MECH-ENG GM81 FIRST-YEAR 50 sen)
(employ MECH-ENG GM81 SECOND-YEAR 50 sen)
(employ MECH-ENG GM81 THIRD-YEAR 50 sen)
(employ MECH-ENG GM81 FOURTH-YEAR 50 sen)
(employ SIROKER GM81 FIRST-YEAR 35 sup)
(employ SIROKER GM81 SECOND-YEAR 35 sup)
(employ SIROKER GM81 THIRD-YEAR 35 sup)
(employ SIROKER GM81 FOURTH-YEAR 35 sup)
(employ STUDENT1 GM81 ((1 82)(6 82)) 50 sra)
(employ STUDENT1 GM81 ((07 82)(09 82)) 100 sra)
(employ STUDENT1 GM81 ((10 82)(06 83)) 50 sra)
(employ STUDENT1 GM81 ((07 83)(09 83)) 100 sra)
(employ STUDENT1 GM81 ((10 83)(6 84)) 50 sra)
(employ STUDENT1 GM81 ((07 84)(09 84)) 100 sra)
(employ STUDENT1 GM81 ((10 84)(6 85)) 50 sra)
(employ STUDENT1 GM81 ((07 85)(09 85)) 100 sra)
(employ STUDENT1 GM81 ((10 85)(12 85)) 50 sra)
(employ STUDENT2 GM81 ((1 82)(6 82)) 50 sra)
(employ STUDENT2 GM81 ((07 82)(09 82)) 100 sra)
(employ STUDENT2 GM81 ((10 82)(06 83)) 50 sra)
(employ STUDENT2 GM81 ((07 83)(09 83)) 100 sra)
(employ STUDENT2 GM81 ((10 83)(6 84)) 50 sra)
(employ STUDENT2 GM81 ((07 84)(09 84)) 100 sra)
(employ STUDENT2 GM81 ((10 84)(6 85)) 50 sra)
(employ STUDENT2 GM81 ((07 85)(09 85)) 100 sra)
(employ STUDENT2 GM81 ((10 85)(12 85)) 50 sra)
(employ STUDENT3 GM81 ((1 82)(6 82)) 50 sra)
(employ STUDENT3 GM81 ((07 82)(09 82)) 100 sra)
(employ STUDENT3 GM81 ((10 82)(06 83)) 50 sra)
(employ STUDENT3 GM81 ((07 83)(09 83)) 100 sra)
(employ STUDENT3 GM81 ((10 83)(6 84)) 50 sra)
(employ STUDENT3 GM81 ((07 84)(09 84)) 100 sra)
(employ STUDENT3 GM81 ((10 84)(6 85)) 50 sra)
(employ STUDENT3 GM81 ((07 85)(09 85)) 100 sra)
(employ STUDENT3 GM81 ((10 85)(12 85)) 50 sra)
(employ STUDENT4 GM81 ((1 82)(6 82)) 50 sra)
(employ STUDENT4 GM81 ((07 82)(09 82)) 100 sra)
(employ STUDENT4 GM81 ((10 82)(06 83)) 50 sra)
(employ STUDENT4 GM81 ((07 83)(09 83)) 100 sra)
(employ STUDENT4 GM81 ((10 83)(6 84)) 50 sra)
(employ STUDENT4 GM81 ((07 84)(09 84)) 100 sra)
(employ STUDENT4 GM81 ((10 84)(6 85)) 50 sra)
(employ STUDENT4 GM81 ((07 85)(09 85)) 100 sra)
(employ STUDENT4 GM81 ((10 85)(12 85)) 50 sra)
(employ STUDENT5 GM81 ((1 82)(6 82)) 50 sra)
(employ STUDENT5 GM81 ((07 82)(09 82)) 100 sra)
(employ STUDENT5 GM81 ((10 82)(06 83)) 50 sra)
(employ STUDENT5 GM81 ((07 83)(09 83)) 100 sra)
(employ STUDENT5 GM81 ((10 83)(6 84)) 50 sra)
(employ STUDENT5 GM81 ((07 84)(09 84)) 100 sra)
(employ STUDENT5 GM81 ((10 84)(6 85)) 50 sra)
(employ STUDENT5 GM81 ((07 85)(09 85)) 100 sra)
(employ STUDENT5 GM81 ((10 85)(12 85)) 50 sra)
(employ STUDENT6 GM81 ((1 82)(6 82)) 50 sra)
(employ STUDENT6 GM81 ((07 82)(09 82)) 100 sra)
(employ STUDENT6 GM81 ((10 82)(06 83)) 50 sra)
(employ STUDENT6 GM81 ((07 83)(09 83)) 100 sra)
(employ STUDENT6 GM81 ((10 83)(6 84)) 50 sra)
(employ STUDENT6 GM81 ((07 84)(09 84)) 100 sra)
(employ STUDENT6 GM81 ((10 84)(6 85)) 50 sra)
(employ STUDENT6 GM81 ((07 85)(09 85)) 100 sra)
(employ STUDENT6 GM81 ((10 85)(12 85)) 50 sra)
(employ STUDENT7 GM81 ((1 82)(6 82)) 50 sra)
(employ STUDENT7 GM81 ((07 82)(09 82)) 100 sra)
(employ STUDENT7 GM81 ((10 82)(06 83)) 50 sra)
(employ STUDENT7 GM81 ((07 83)(09 83)) 100 sra)
(employ STUDENT7 GM81 ((10 83)(6 84)) 50 sra)
(employ STUDENT7 GM81 ((07 84)(09 84)) 100 sra)
(employ STUDENT7 GM81 ((10 84)(6 85)) 50 sra)
(employ STUDENT7 GM81 ((07 85)(09 85)) 100 sra)
(employ STUDENT7 GM81 ((10 85)(12 85)) 50 sra)
(employ STUDENT8 GM81 ((1 82)(6 82)) 50 sra)
(employ STUDENT8 GM81 ((07 82)(09 82)) 100 sra)
(employ STUDENT8 GM81 ((10 82)(06 83)) 50 sra)
(employ STUDENT8 GM81 ((07 83)(09 83)) 100 sra)
(employ STUDENT8 GM81 ((10 83)(6 84)) 50 sra)
(employ STUDENT8 GM81 ((07 84)(09 84)) 100 sra)
(employ STUDENT8 GM81 ((10 84)(6 85)) 50 sra)
(employ STUDENT8 GM81 ((07 85)(09 85)) 100 sra)
(employ STUDENT8 GM81 ((10 85)(12 85)) 50 sra)
(employ student9 GM81 ((1 82)(6 82)) 50 sra)
(employ student9 GM81 ((07 82)(09 82)) 100 sra)
(employ student9 GM81 ((10 82)(06 83)) 50 sra)
(employ student9 GM81 ((07 83)(09 83)) 100 sra)
(employ student9 GM81 ((10 83)(6 84)) 50 sra)
(employ student9 GM81 ((07 84)(09 84)) 100 sra)
(employ student9 GM81 ((10 84)(6 85)) 50 sra)
(employ student9 GM81 ((07 85)(09 85)) 100 sra)
(employ student9 GM81 ((10 85)(12 85)) 50 sra)
(employ student10 GM81 ((1 82)(6 82)) 50 sra)
(employ STUDENT10 GM81 ((07 82)(09 82)) 100 sra)
(employ STUDENT10 GM81 ((10 82)(06 83)) 50 sra)
(employ STUDENT10 GM81 ((07 83)(09 83)) 100 sra)
(employ STUDENT10 GM81 ((10 83)(6 84)) 50 sra)
(employ STUDENT10 GM81 ((07 84)(09 84)) 100 sra)
(employ STUDENT10 GM81 ((10 84)(6 85)) 50 sra)
(employ STUDENT10 GM81 ((07 85)(09 85)) 100 sra)
(employ STUDENT10 GM81 ((10 85)(12 85)) 50 sra)
;Capital expenditures.
(cap EQUIPMENT gm81 (2 82) 150000)
; Canon printer $30k
; graphics terminal $10k
; camera interface frame buffer $20k
; force-reflecting controller $60k
; equipment for laboratory $30k
(cap EQUIPMENT gm81 (2 83) 100000)
(cap EQUIPMENT gm81 (2 84) 110000)
(cap EQUIPMENT gm81 (2 85) 120000)
;Expendables.
; MAS estimate May 81
; Xeroxing $300
; Supplies $ 75
; Petty Cash $ 50
; Postage $ 75
; ____
; Expendables $500 (excluding phone)
; old approximately 1.76% (obsolete)
(exp gm81 ( 550.00 monthly) FIRST-YEAR EXPENDABLE-MATERIALS)
(exp gm81 ( 605.00 monthly) SECOND-YEAR EXPENDABLE-MATERIALS)
(exp gm81 ( 665.00 monthly) THIRD-YEAR EXPENDABLE-MATERIALS)
(exp gm81 ( 735.00 monthly) FOURTH-YEAR EXPENDABLE-MATERIALS)
;Publications.
;approximately 1.06%
(pub gm81 ( 400.00 monthly) FIRST-YEAR PUBLICATIONS)
(pub gm81 ( 440.00 monthly) SECOND-YEAR PUBLICATIONS)
(pub gm81 ( 500.00 monthly) THIRD-YEAR PUBLICATIONS)
(pub gm81 ( 550.00 monthly) FOURTH-YEAR PUBLICATIONS)
;Communications (telephone).
; MAS May 81 Phone: $200 monthly
;approximately 0.85% (old estimate obsolete)
(comm gm81 ( 300.00 monthly) FIRST-YEAR COMMUNICATIONS)
(comm gm81 ( 330.00 monthly) SECOND-YEAR COMMUNICATIONS)
(comm gm81 ( 360.00 monthly) THIRD-YEAR COMMUNICATIONS)
(comm gm81 ( 400.00 monthly) FOURTH-YEAR COMMUNICATIONS)
;Travel.
(dom gm81 (14000.00 yearly) FIRST-YEAR TRAVEL)
(dom gm81 ( 16000.00 yearly) SECOND-YEAR TRAVEL)
(dom gm81 ( 17600.00 yearly) THIRD-YEAR TRAVEL)
(dom gm81 ( 19000.00 yearly) FOURTH-YEAR TRAVEL)
;minor equipment and repair
(mer gm81 ( 400.00 monthly) FIRST-YEAR REPAIRS)
(mer gm81 ( 400.00 monthly) SECOND-YEAR REPAIRS)
(mer gm81 ( 400.00 monthly) THIRD-YEAR REPAIRS)
(mer gm81 ( 400.00 monthly) FOURTH-YEAR REPAIRS)
;Computer cost.
; sail score alto
; ---- ----- ----
; 1.5 0.0 0.5 aliquots per person per month
; 24.44 18.91 31.11 per aliquot per month (1981 price)
; 26.88 20.80 34.22 per aliquot per month (guess for 1982)
; 40.32 0.00 17.11 per person per month
; SAIL SCORE ALTO TOTAL
;DMA 4.0*24.38*1.30=126.78 10.20 35.15 172.13*6.5 = 1118.84
; 6.5 persons at 4.0 aliquots each SAIL (14% more storage; 30% price increase)
; charges SCORE and ALTO according to 1982 (inflated 10% from 81)
;HE .40*30*24.38*1.30=380.33 380.33
; 40% of increased HE allocation (by 36%)
;Denny Brown assures me that costs will be stable; at most adjust upward by 10%.
;Include additional 20% to ease space crunch.
;Ralph says to count on 25% increase for SAIL.
;Total first year $1500.00*12= $18,000
;Second year $20,000
(comp gm81 (3000.00 monthly) FIRST-YEAR CSDCF)
(comp gm81 (3300.00 monthly) SECOND-YEAR CSDCF)
(comp gm81 (3600.00 monthly) THIRD-YEAR CSDCF)
(comp gm81 (3900.00 monthly) FOURTH-YEAR CSDCF)